Maximum Complex 4.4lb
MAXIMUM COMPLEX is the perfect blend of Ion-Exchange Whey Protein Isolates, Cross Flow Ultra Filtration Isolates, Whey Protein Concentrates, Hydrolyzed Whey Peptides, Glutamine Peptides and Egg Albumen. All of these amazing protein sources allow Bio-Core to provide an amazing 56 grams of protein in every serving while only having 4 grams of carbs.
Bio-Core's exclusive MAXIMUM COMPLEX Multi-Protein formula provides the perfect ratio of Essential and Non-Essential Amino Acids in their most easily assimilated form.
Each serving of MAXIMUM COMPLEX Multi-Protein Formula is enzymatically predigested in the lab for improved absorption and bioavailability. In addition, our Whey Protein is processed to prevent cross linking.
Each serving of MAXIMUM COMPLEX Multi-Protein provides over 13 grams of BCAA's.
Bio-Core's MAXIMUM COMPLEX Multi-Protein contains very high levels of Anti-Catabolic Branched Chain Amino Acids. These BCAA's are inn excellent source of Extra Muscle Fuel which may be depleted during intense training. These same BCAA's are used to repair and help with the growth of cells. BCAA's are utilized by muscle cells quickly after an intense workout and are an important part of an effective diet.
|
Supplement Facts Serving Size: 2 Scoops (70 g) Servings Per Container: 28 |
||||
| Amount Per Serving | % Daily Value* | |||
|
|
||||
| Calories | 260 | |||
|
|
||||
| Calories from Fat | 20 | |||
|
|
||||
| Total Fat | 2 | g | 3% | |
|
|
||||
| Saturated Fat | 1g | 5% | ||
|
|
||||
| Cholesterol | 29 | mg | 1% | |
|
|
||||
| Total Carbohydrate | 4 | g | 1% | |
|
|
||||
| Sugars | 1 | g | * | |
|
|
||||
| Sodium | 200mg | 8% | ||
| Potassium | 480mg | 14% | ||
| Protein | 56 | g | 112% | |
|
|
||||
| Vitamin A | 2500 | IU | 50% | |
|
|
||||
| Vitamin C | 60 | mg | 100% | |
|
|
||||
| Vitamin D | 200 | IU | 50% | |
|
|
||||
| Vitamin E | 30 | IU | 100% | |
|
|
||||
| Riboflavin | 1 | mg | 60% | |
|
|
||||
| Niacin | 10 | mg | 50% | |
|
|
||||
| Vitamin B6 | 1 | mg | 50% | |
|
|
||||
| Folic Acid | 140 | mcg | 35% | |
|
|
||||
| Vitamin B12 | 3 | mcg | 50% | |
|
|
||||
| Biotin | 150 | mcg | 50% | |
|
|
||||
| Pantothenic Acid | 5 | mg | 50% | |
|
|
||||
| Calcium | 410 | mg | 41% | |
|
|
||||
| Chromium | 120 | mcg | 100% | |
|
|
||||
|
|
||||
|
|
||||
| Proprietary Amino Acid Blend | 2 | g | ** | |
|
|
||||
| Glutamine Peptides | ** | |||
|
|
||||
| L-Leucine | ** | |||
|
|
||||
| L-Isoleucine | ** | |||
|
|
||||
| L-Valine | ** | |||
|
|
||||
| Zytrex? | 250 | mg | ** | |
|
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
|
**Daily Value not established. Other Ingredients: Protein Complex (Whey Protein Isloate, Whey Protein Concentrate, Egg Albumen, Whey Peptides, Glutamine Peptides), Cocoa, Natural and Artificial Flavor, Lecithin, Vitamin/Mineral Blend (Ascorbic Acid, Chromium GTF Polynicotinate, d-alpha Tocopheryl Succunate [Natural Vitamin E], diCalcium Phosphate, Biotin, Vitamin A Palmitate, Niacinamide, d-Calcium Panlothenate, Cholecalciterol, Folic Acid, Pyridoxine Hydorchloride, Riboflavin, Cyanocobalamin), Xanthan Gum, Acesulfame Potassium, Salt, Sucralose |
||||
Suggested Use: Add 2 scoops to 8-12 ounces of water, milk
or juice. Stir, shake, or blend for 20 seconds, or until completely
dispersed, then drink immediately
**Supplements fact are for Chocolate**
- Manufacturer: Bio-coreusa






