Opti-Men Multivitamin 180 tabs
|
Manufacturer's Description:
Optimum Nutrition's Opti-Men combines Vitamins and Essential Minerals with a comprehensive array of herbs and other ingredients specifically designed for males. |
| Supplement Facts | ||
| Serving Size:2
tabs Servings per Container: 90 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 7500 IU | 150** |
| Vitamin C | 300mg | 500** |
| Vitamin D | 200 IU | 50** |
| Vitamin E | 200 IU | 667** |
| Vitamin K | 75mgg | 94** |
| Thiamin | 30mg | 3000** |
| Riboflavin | 30mg | 1765** |
| Niacin | 30mg | 150** |
| Vitamin B6 | 30mg | 1500** |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 | 100mcg | 1667** |
| Biotin | 250mcg | 83** |
| Pantothenic Acid | 30mg | 300** |
| Calcium | 200mg | 20** |
| Iodine | 150mcg | 100** |
| Magnesium | 100mg | 25** |
| Zinc | 30mg | 200** |
| Selenium | 70mcg | 100** |
| Copper | 2mg | 100** |
| Manganese | 5mg | 250** |
| Chromium | 120mcg | 100** |
| Molybdenum | 80mcg | 107** |
| Raw Oyster Concentrate | 50mg | |
| Saw Palmetto, powdered (berries) | 100mg | |
| Pygeum Africanum, powdered (bark) | 70mg | |
| Damiana, powdered (leaf) | 100mg | |
| Nettles, powered (leaf) | 30mg | |
| Lycopene | 250mcg | |
| Alpha-Carotene | 140mcg | |
| Cryptoxanthin | 34mcg | |
| Zeaxanthin | 28mcg | |
| Lutein | 250mcg | |
| Alpha Lipoic Acid | 25mg | |
| Citrus Bioflavonoids | 70mg | |
| Grape Seed Extract | 25mg | |
| Deodorized Garlic | 50mg | |
| Ginkgo Biloba | 70mg | |
| Korean Ginseng | 100mg | |
| PABA | 10mg | |
| Choline | 10mg | |
| Inositol | 10mg | |
|
|
||
| ** Percent Daily
Value is based on a 2000 calorie diet. Your daily values may be higher or
lower depending on your calorie needs. Daily Value not established.
Other Ingredients: Pharmaceutical Glaze,
Stearic Acid, Magnesium Stearate, Croscarmellose Sodium (disintegrant),
Silica.
|
||
Manufacturer's Directions:
As a dietary supplement, take 2-4 tablets daily, or as directed by a physician, licensed nutritionist or certfied trainer. |





