Opti-Women Multivitamin 120 caps
Manufacturer's Description:
Optimum Nutrition's Opti-Women combines Vitamins and Essential Minerals with Ostivone?, Soy Isoflavones and much more to create our all-inclusive female formula. |
|
Supplement Facts |
||
| Serving Size:2
caps Servings per Container: 60 |
||
|
|
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A | 5000 IU | 100** |
| Vitamin C | 250mg | 417** |
| Vitamin D | 600IU | 150** |
| Vitamin E | 100 IU | 333** |
| Vitamin K | 80mcg | 100** |
| Thiamin | 20mg | 1333** |
| Riboflavin | 20mg | 1176** |
| Niacin | 20mg | 100** |
| Vitamin B6 | 20mg | 1000** |
| Folic Acid | 600mcg | 150** |
| Vitamin B12 | 100mcg | 1667** |
| Biotin | 250mcg | 83** |
| Pantothenic Acid | 20mg | 200** |
| Calcium | 150mg | 15** |
| Iodine | 200mcg | 133** |
| Magnesium | 75mg | 19** |
| Zinc | 15mg | 100** |
| Selenium | 70mcg | 100** |
| Copper | 2mg | 100** |
| Manganese | 5mg | 250** |
| Chromium | 120mcg | 100** |
| Molybdenum | 70mcg | 93** |
| Ostivone | 10mg | ? |
| Soy Isoflavones | 2mg | ? |
| Lycopene | 250mcg | ? |
| Alpha-Carotene | 93.5mcg | ? |
| Zeaxanthin | 18.7mcg | ? |
| Cryptoxanthin | 22.8mcg | ? |
| Lutein | 250mcg | ? |
| Chasteberry | 50mg | ? |
| Grape Seed Extract | 10mg | ? |
| Dong Quai | 80mg | ? |
| Horse Chestnut Extract | 25mg | ? |
| Butchers Broom, powdered | 15mg | ? |
| Garcinia Extract | 50mg | ? |
| Uva Ursi, powdered | 50mg | ? |
| Alpha Lipoic Acid | 20mg | ? |
| Deodorized Garlic, powdered | 10mg | ? |
| Citrus Bioflavonoids | 10mg | ? |
| Iron | 18mg | 100 |
|
|
||
| ** Percent Daily
Value is based on a 2000 calorie diet. Your daily values may be higher or
lower depending on your calorie needs. ? Daily Value not established.
Other Ingredients: Pharmaceutical Glaze,
Stearic Acid, Magnesium Stearate, Croscarmellose Sodium (disintegrant),
Silica.
|
||
Manufacturer's Directions:
As a dietary supplement, take 2-4 tablets daily, or as directed by a physician, licensed nutritionist or certfied trainer. |
Click To Enlarge
- Manufacturer: Optimum Nutrition






